Dawesome Myth is a machine-learning resynthesizer: drag audio into its IRIS oscillators, reshape with Transformers on a modular pedalboard. VST3/AU/AAX, $179.
Plugin comparison
Dawesome Myth vs Vital
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.0Essential
Vital is a spectral warping wavetable synthesizer by Matt Tytel for Windows, macOS, and Linux.
Technical matrix
Specs compared
| Signal | Dawesome Myth | Vital |
|---|---|---|
| Price | $179 | $0 to $80 |
| Dubspot Score | — | 9.0 |
| Formats | VST3, AU, AAX | VST, VST3, AU (Audio Units), LV2, Standalone |
| Type | Machine-learning resynthesizer | — |
| Core engine | Re-synthesis V2 with IRIS oscillators | — |
| Sound sources | Drag-and-drop audio, resynthesized; Trainable Resonators | — |
| Layout | Modular pedalboard, modules chain left to right | — |
| Notable modules | ORBIT, GLURP, ATARI PUNK, virtual analog filters, MIDI effects | — |
| Expression | Full MPE, microtonality via MTS-ESP | — |
| Formats | VST3, AU, AAX (no standalone) | — |
| Platforms | macOS 10.13 or later, Windows 10 and 11, 64-bit | — |
| Price | $179, 90-day trial | — |
| Synthesis type | — | Spectral warping wavetable synthesis |
| Operating systems | — | Windows 10+, macOS 10.15+ (Intel or Apple Silicon), Ubuntu Linux 18.04+; 64-bit only, OpenGL 3+ |
| Wavetable tools | — | Pitch-splice and vocode wavetable converters, plus text-to-wavetable generation |
| Modulation | — | LFOs, envelopes and randomized sources with stereo modulation, remappable curves, audio-rate modulation, and keytracked LFOs |
| Tuning and MPE | — | Microtonal support (.tun, .scl, .kbd files) and full MPE support |
| Included content | — | Basic: 75 presets / 25 wavetables; Plus: 250 / 70; Pro: 400+ / 150 |
See the full plugin database for more comparisons.