8.4Great
Cthulhu (Xfer Records) — MIDI chord memorizer and arpeggiator. Score 8.4/10, price $39, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which midi tool to buy.
Independent score / workflow fit / buying signal
Contenders
Cthulhu (Xfer Records) — MIDI chord memorizer and arpeggiator. Score 8.4/10, price $39, formats and comparisons.
MIDI Tool / W.A. Production
InstaChord 2 is a MIDI plugin from W.A. Production that builds, edits, and sequences chord progressions and patterns from single-key triggers.
Score verdict
On the Dubspot Score, Cthulhu comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Cthulhu | InstaChord 2 |
|---|---|---|
| Price | $39 | — |
| Dubspot Score | 8.4 | 7.4 |
| Formats | VST3, AU, AAX | VST, VST3, AU, AAX |
| Product type | MIDI chord memorizer and arpeggiator | — |
| Developer | Xfer Records | — |
| Typical price | $39 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | fast harmonic sketching for electronic music | — |
| Catalog status | Current as of 2026 | — |
| Plugin type | — | MIDI tool / chord creation and sequencing plugin |
| Chord shapes | — | 60+ chord shapes with multiple voicings and inversions |
| Chords per setup | — | Up to 24 different chords switchable via keyboard |
| Playback / hold modes | — | 5 modes |
| Windows | — | Windows 10/11 or higher (64-bit) |
| macOS | — | macOS 10.15 or higher (64-bit) |
See the full plugin database for more comparisons.