8.5Great
Brainworx bx_digital V3 by Plugin Alliance / Brainworx. A pioneering mid/side mastering EQ with deep bands and dynamics—still a serious stereo-bus and mastering tool.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Brainworx bx_digital V3 by Plugin Alliance / Brainworx. A pioneering mid/side mastering EQ with deep bands and dynamics—still a serious stereo-bus and mastering tool.
IMAGER is Nolvra's three-band stereo width plugin that prints mono fold-down loss in dB. $79, 7-day trial, All-Access. AU, VST3, standalone; Windows VST3 + standalone.
Technical matrix
| Signal | Brainworx bx_digital V3 | Nolvra IMAGER |
|---|---|---|
| Price | $299 | $79 |
| Dubspot Score | 8.5 | — |
| Formats | VST3, AU, AAX | AU, VST3, Standalone |
| Type | Mid/side mastering EQ | 3-band stereo width with fold-down needle |
| Bands | 11-band parametric with dynamics options | — |
| Developer | Brainworx / Plugin Alliance | — |
| Formats | VST3, AU, AAX | macOS AU/VST3/standalone; Windows VST3 + standalone |
| Lines | — | 3.01 dB and 6.02 dB |
| Version | — | 0.8.7 |
| System | — | macOS 11+ Apple Silicon; 64-bit Windows |
| Price | — | $79; All-Access $19.99/mo or $199/yr |
See the full plugin database for more comparisons.