Effect / oeksound
oeksound bloom
8.4Great
Bloom is an adaptive tone shaper that analyzes a signal's character and corrects its perceived tonal balance for a more even sound.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / oeksound
Bloom is an adaptive tone shaper that analyzes a signal's character and corrects its perceived tonal balance for a more even sound.
Effect / sonible
sonible smart:comp 2 is a spectro-dynamic compressor plugin that uses intelligent processing and automatic parametrization across audio bands.
Score verdict
On the Dubspot Score, oeksound bloom comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | oeksound bloom | sonible smart:comp 2 |
|---|---|---|
| Price | — | — |
| Dubspot Score | 8.4 | 8.1 |
| Formats | VST3, AU, AAX | VST, VST3, AU (Mac only), AAX |
| Plugin type | Adaptive tone shaper effect | — |
| Formats | VST3, AU, AAX (Pro Tools 2018.1 and up) | — |
| macOS support | macOS 10.14 Mojave through macOS 26 Tahoe; Apple Silicon supported, Intel through macOS 15 Sequoia | — |
| Windows support | Windows 10-11, 64-bit (no ARM support) | — |
| Activation | iLok account and License Manager required; one license activates on up to 3 machines | — |
| Trial | 20-day fully-featured free trial | — |
| Compression bands | — | More than 2000 spectral bands analyzed continuously |
| Operating systems | — | Windows 10+ (64-bit); macOS 10.12+ |
| CPU | — | Intel Core i5 or Apple M1 |
| RAM | — | 4 GB |
| Graphics | — | OpenGL Version 3.2+ |
| Authorization | — | Machine-based or iLok (USB dongle) |
See the full plugin database for more comparisons.