Black Box HG-2 vs FabFilter Pro-Q 4
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, FabFilter Pro-Q 4 comes out ahead (9.3). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Black Box HG-2 | FabFilter Pro-Q 4 | |
|---|---|---|
| Price | $199 | $199 |
| Dubspot Score | 8.6 | 9.3 |
| Formats | VST3, AU, AAX | VST, VST3, AU, CLAP, AAX Native, AudioSuite |
| Product type | effect from Plugin Alliance | — |
| Developer | Plugin Alliance | — |
| Typical price | $199 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | focused effect work in modern sessions | — |
| Catalog status | Current as of 2026 | — |
| EQ bands | — | Up to 24 bands |
| Filter shapes | — | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass |
| Filter slope | — | Up to 96 dB/octave, plus Brickwall option for LP/HP |
| Processing modes | — | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes |
| Dynamic processing | — | Dynamic EQ and spectral dynamics with adjustable attack/release |
| Channel modes | — | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 |
See the full plugin database for more comparisons.