8.4Great
Super J8 is AudioKit Pro's Jupiter-8-inspired virtual analog synth with oscillators modeled on real hardware, 64 voices and poly unison, running on iPhone, iPad and Mac for one price.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Super J8 is AudioKit Pro's Jupiter-8-inspired virtual analog synth with oscillators modeled on real hardware, 64 voices and poly unison, running on iPhone, iPad and Mac for one price.
Repro-5 is u-he's component-level software model of a famous 1978 five-voice polyphonic analog synthesizer, sold within the Repro plugin.
Score verdict
On the Dubspot Score, u-he Repro-5 comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | AudioKit Pro Super J8 | u-he Repro-5 |
|---|---|---|
| Price | $29.99 | €149 |
| Dubspot Score | 8.4 | 8.8 |
| Formats | Standalone, AUv3 | VST3, AU, AAX, CLAP, Linux |
| Instrument | Jupiter-8-inspired virtual analog synthesizer | — |
| Platforms | iOS 15+, iPadOS 15+, macOS 12+ (Apple Silicon and Intel), visionOS | — |
| Voices | 64, with 8-voice poly unison per note | — |
| Oscillators | Analog-modeled, oscillator sync, cross-modulation, PWM, 2x oversampling | 2 multi-wave oscillators (saw/pulse and saw/triangle/pulse) |
| Filter | Jupiter-style resonant filter, two ADSR envelopes | 4-pole resonant lowpass filter |
| Modulation | 3 LFOs, 60+ destinations, MIDI Learn | — |
| Effects | Reverb, analog tape delay, bitcrush, Juno and J60 chorus | — |
| Sequencing | Arpeggiator, dual arpeggiators, step sequencer | — |
| Tuning | Microtonal, world scales, Scala import | — |
| Content | 700+ presets synced across devices | — |
| Synth type | — | Component-level model of a famous 5-voice polyphonic synthesizer from 1978 |
| Polyphony | — | 8 voice polyphonic, or up to 8 voice unison with optional glide |
| Factory presets | — | Over 950 factory presets |
| Additional features | — | Polyphonic distortion unit with 4 modes; MPE support for polyphonic presets (v1.1.3+); built-in effects (delay/chorus, EQ/resonator, plate reverb, sonic conditioner) |
See the full plugin database for more comparisons.