Addictive Keys vs UJAM Virtual Bassist
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Addictive Keys | UJAM Virtual Bassist | |
|---|---|---|
| Price | $99 | $119.00 |
| Dubspot Score | — | — |
| Formats | VST, AU, AAX (64-bit), Standalone | VST 2, VST 3, AU 2, AAX |
| Instruments included | Studio Grand, Modern Upright, Electric Grand, Mark One | — |
| Mac requirements | macOS 10.13 or later (64-bit) | — |
| Windows requirements | Windows 10, 11 (64-bit) | — |
| Presets | Presets arranged in ExploreMaps with preview | 655 |
| Microphone options | Mix and match microphone setups per instrument | — |
| Supported hosts | Ableton Live 10+, Logic Pro 10+, Pro Tools 11+, FL Studio 20+, Reason 10.3+, Reaper 5+, Cubase 10+, Cakewalk by Bandlab | — |
| Bassist personalities | — | 5 (SLAP, DANDY, ROYAL 2, ROWDY 2, MELLOW 2) |
| Styles | — | 346 |
| Phrases | — | 7,610 |
| Multi-effect modes | — | 90 |
| Architecture | — | 64-bit only |
See the full plugin database for more comparisons.