8.2Great
Abbey Road TG Mastering Chain (Waves) β effect from Waves. Score 8.2/10, price $35β$149, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side β with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Abbey Road TG Mastering Chain (Waves) β effect from Waves. Score 8.2/10, price $35β$149, formats and comparisons.
Effect / FabFilter
FabFilter Saturn 2 is a multiband distortion and saturation plug-in with 28 distortion styles and extensive modulation options.
Score verdict
On the Dubspot Score, FabFilter Saturn 2 comes out ahead (8.7). That said, the right pick depends on your workflow and budget β read both reviews before deciding.
Technical matrix
| Signal | Abbey Road TG Mastering Chain | FabFilter Saturn 2 |
|---|---|---|
| Price | $35β$149 | β |
| Dubspot Score | 8.2 | 8.7 |
| Formats | VST3, AU, AAX | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite |
| Product type | effect from Waves | β |
| Developer | Waves | β |
| Typical price | $35β$149 | β |
| Formats | VST3, AU, AAX | β |
| Primary job | focused effect work in modern sessions | β |
| Catalog status | Current as of 2026 | β |
| Distortion styles | β | 28 different models |
| Multiband processing | β | Up to 6 bands with optional linear phase processing |
| Crossover slopes | β | 6, 12, 24, and 48 dB/oct |
| Modulation sources | β | 16-step XLFOs, XY controllers, envelope generators, envelope followers, and MIDI sources |
| Modulation matrix | β | 50 slots |
| Platforms | β | Windows (64-bit and 32-bit) and macOS (64-bit only) |
See the full plugin database for more comparisons.