8.9Great
Softube Weiss MM-1 is a mastering maximizer built from DS1-MK3 algorithms—five styles (Transparent, Loud, Punch, Wide, Deess) driven by Amount and Mix.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Softube Weiss MM-1 is a mastering maximizer built from DS1-MK3 algorithms—five styles (Transparent, Loud, Punch, Wide, Deess) driven by Amount and Mix.
Kiive Audio XTMax by Kiive Audio. A punchy Kiive maximizer/bus tool for competitive loudness and color—more vibe than invisible limiting.
Score verdict
On the Dubspot Score, Softube Weiss MM-1 comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Softube Weiss MM-1 | Kiive Audio XTMax |
|---|---|---|
| Price | $199 | $99 |
| Dubspot Score | 8.9 | 8.0 |
| Formats | VST, VST3, AU, AAX | VST3, AU, AAX |
| Type | Mastering maximizer (compressor + brick-wall limiter workflow) | Maximizer / bus processor |
| Algorithm base | Weiss DS1-MK3 code-ported dynamics (Softube + Weiss Engineering) | — |
| Styles | Transparent, Loud, Punch, Wide, Deess | — |
| Primary controls | Style, Amount, Parallel Mix, output ceiling / limiter gain (side panel) | — |
| Architecture | Style-defined compression path into brick-wall limiting | — |
| Stereo notes | Wide and Deess styles lean on mid/side-oriented processing; others more conventional stereo | — |
| Formats | AU, VST, VST3, AAX | VST3, AU, AAX |
| Platforms | macOS Sonoma 14 / Sequoia 15 / Tahoe 26; Windows 10–11 64-bit | — |
| Authorization | Softube account + iLok; three activations; trial available | — |
| List price | $199 USD (sales common; confirm Softube store) | — |
| Related flagship | Weiss DS1-MK3 (deeper control; typically includes MM-1) | — |
| Developer | — | Kiive Audio |
See the full plugin database for more comparisons.