Redwood is Rast Sound's three-stage analog color rack: magnetic tape, vintage passive EQ, and variable tube compression. Intro €79 / €129 list. AU, VST3, AAX.
Plugin comparison
Rast Sound Redwood vs FabFilter Saturn 2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Effect / FabFilter
FabFilter Saturn 2
8.7Great
FabFilter Saturn 2 is a multiband distortion and saturation plug-in with 28 distortion styles and extensive modulation options.
Technical matrix
Specs compared
| Signal | Rast Sound Redwood | FabFilter Saturn 2 |
|---|---|---|
| Price | €79 intro / €129 | — |
| Dubspot Score | — | 8.7 |
| Formats | AU, VST3, AAX | VST, VST3, Audio Units (AU), CLAP, AAX Native, AudioSuite |
| Type | Three-stage analog color rack | — |
| Stages | Magnetic tape, vintage passive EQ, variable tube compression | — |
| Compressor | Core, Silk, Bloom, Weight | — |
| Formats | macOS AU/VST3/AAX, Windows VST3/AAX | — |
| System | macOS 12+, Windows 10+, Apple Silicon and Intel | — |
| Price | €79 intro / €129 list | — |
| Distortion styles | — | 28 different models |
| Multiband processing | — | Up to 6 bands with optional linear phase processing |
| Crossover slopes | — | 6, 12, 24, and 48 dB/oct |
| Modulation sources | — | 16-step XLFOs, XY controllers, envelope generators, envelope followers, and MIDI sources |
| Modulation matrix | — | 50 slots |
| Platforms | — | Windows (64-bit and 32-bit) and macOS (64-bit only) |
See the full plugin database for more comparisons.