Effect / Antares
Auto-Tune Pro X
8.7Great
Auto-Tune Pro X is Antares' flagship vocal pitch-correction plugin with redesigned GUI, real-time Auto Mode and graphical Graph Mode editing.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Antares
Auto-Tune Pro X is Antares' flagship vocal pitch-correction plugin with redesigned GUI, real-time Auto Mode and graphical Graph Mode editing.
AutoTune Advanced is Antares' automatic pitch flagship with a DVA vibrato engine and Live mode under 1 ms. Perpetual price at Antares checkout is $450.
Technical matrix
| Signal | Auto-Tune Pro X | AutoTune Advanced |
|---|---|---|
| Price | — | $450 |
| Dubspot Score | 8.7 | — |
| Formats | VST3, AU (AUv2), AAX | VST3, AU, AAX, macOS, Windows |
| Plugin formats | VST3, Audio Units (AUv2), and AAX | — |
| Apple Silicon | AAX format is natively compatible with Apple Silicon | — |
| ARA2 support | ARA2 integration for Logic Pro and Studio One, transferring audio between DAW and the Graph | — |
| Interface | Redesigned GUI with Light Mode and Dark Mode variations | — |
| Feature base | Includes all features of Auto-Tune Pro 9 plus new features and a reorganized GUI | — |
| Availability | Included with an Auto-Tune Unlimited subscription; also available as a perpetual license | — |
| Type | — | Automatic pitch correction with DVA vibrato |
| Price | — | $450 perpetual. $35/month. Unlimited is $35/month or $210/year |
| Trial | — | 3-day free trial on the product page |
| Latency | — | Live under 1 ms, 44.1–192 kHz. 0.84 ms reported at 44.1 kHz |
| Vibrato | — | Preserve, cut, boost. FX shapes: sine, square, saw, triangle |
| Formant | — | Transpose and Formant, ±12 semitones, linkable |
| Scale | — | 12 keys and modes. 78-key visual keyboard. AutoKey 2 |
| Formats | — | VST3, AU, AAX |
| System | — | macOS 14 or later. Windows 10 and 11 |
| Activation | — | Auto-Tune Central. Two locations, computer or iLok |
See the full plugin database for more comparisons.