7.8Good
Output Arcade is a subscription-based playable sampler and instruments plugin with a continuously updated, royalty-free sound library.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
Output Arcade is a subscription-based playable sampler and instruments plugin with a continuously updated, royalty-free sound library.
Iota II is a visual multi-sampling spectral and granular synthesizer you play by drawing on a spectrogram, with 12 Paths, resynthesis, and physics-driven Auto Emit.
Score verdict
On the Dubspot Score, Dillon Bastan Iota II comes out ahead (8.5). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Arcade | Dillon Bastan Iota II |
|---|---|---|
| Price | $12.99 | $60 |
| Dubspot Score | 7.8 | 8.5 |
| Formats | VST3, AU, AAX, VST (macOS) | VST3, AU, LV2, Standalone |
| Pricing model | Subscription, from $12.99/mo USD; royalty-free, cancel anytime | — |
| Library size | 60+ product lines, 4,400+ samplers, 1,300+ chromatic instruments, 64,000+ samples (per Output) | — |
| Plugin formats | 64-bit AAX, AU, VST3 (plus VST on macOS) | — |
| Operating systems | macOS 12+; Windows 10/11 (64-bit) | — |
| RAM | 8GB required, 16GB recommended | — |
| Processor | Intel i5/AMD equivalent (i7 recommended); Apple Silicon M-series supported | — |
| Type | — | Visual multi-sampling spectral and granular synthesizer |
| Samples | — | Up to 6, factory library or user files, per-sample gain and tuning |
| Interface | — | Zoomable spectrogram you draw playback paths onto |
| Paths | — | Up to 12, each normal, spectral, or resynthesis playback |
| Layers | — | Unlimited per Path, freeform sequences with length, repeat, ordering |
| Playback | — | Granular, classic, and scrub; image-to-sequence conversion |
| Effects | — | Multimode filter (spectral FFT, biquad, ladder), delay, overdrive, sample-rate reduction, ring modulation |
| Modulation | — | 2 LFOs (Perlin option), 2 looping envelopes, 2 path sequencers, 2 random sprays, 2 macros, amp ADSR, MPE |
| Triggering | — | MIDI keyboard repitch and physics-based Auto Emit with gravity attractors |
| Formats | — | VST3, AU, LV2, standalone |
| Operating system | — | macOS (Apple Silicon and Intel), Windows, Linux |
| Price | — | $60, free trial available |
See the full plugin database for more comparisons.