Quance is CodWaves' resonance suppressor: six material modes, five quality grades from a zero-sample live mode to studio quality, up to eight focus points and Learn-based detection.
Plugin comparison
CodWaves Quance vs soothe2
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Effect / oeksound
soothe2
8.8Great
soothe2 is oeksound's dynamic resonance suppressor that automatically detects and reduces problematic resonances and harshness in audio.
Technical matrix
Specs compared
| Signal | CodWaves Quance | soothe2 |
|---|---|---|
| Price | $79.99 (intro $49.99) | — |
| Dubspot Score | — | 8.8 |
| Formats | VST3, AU, AAX | VST3, AU, AAX |
| Developer | CodWaves | — |
| Type | Dynamic resonance suppressor | — |
| Processing modes | Default, Vocal, Instrument, Drums, Mix, Hard | Soft mode (transparent) and Hard mode (dynamics-reactive) |
| Stereo modes | Linked, Dual, Mid-Side, M-S Link | — |
| Filter phase | Linear or minimum phase | — |
| Quality grades | Live Zero (0 samples), Live Light (~21 ms), Live Normal (~43 ms), Studio Pro (~85 ms), Studio Ultra (~171 ms) | — |
| Focus points | Up to 8, each Tame or Protect, with solo | — |
| Detection ranges | Up to 4 active, 7 presets from Sibilance to Snare Ring | — |
| Presets | 53 factory presets plus user presets | — |
| Formats | VST3, AU, AAX (Windows: VST3, AAX) | VST3, AU, AAX |
| Operating systems | Windows 10 or later (64-bit); macOS 10.15 or later (Intel and Apple Silicon) | Windows 10-11 (64-bit); macOS 10.14 Mojave and up (Apple Silicon supported) |
| Channel support | Mono and stereo | Stereo and mid/side processing |
| Price | $79.99 / EUR 79.99, intro $49.99 / EUR 49.99 until 30 November 2026; rent-to-own EUR 6.99 x 12 | — |
| Plugin type | — | Dynamic resonance suppressor |
| Product status | — | Superseded by soothe3; the official soothe2 URL now redirects to soothe3 |
See the full plugin database for more comparisons.