Phaseburn One is a software synth built around a phase-locked-loop oscillator, with four oscillators, a probability sequencer, and a feedback patchbay.
Plugin comparison
Phaseburn One vs Serum 2
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.2Essential
Serum 2 is Xfer Records' wavetable synthesizer plugin with five oscillator engines, flexible effect routing, an arpeggiator, and a clip sequencer.
Score verdict
Which should you buy?
On the Dubspot Score, Serum 2 comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | Phaseburn One | Serum 2 |
|---|---|---|
| Price | €149 (free public beta until Oct 15, 2026) | $249 |
| Dubspot Score | — | 9.2 |
| Formats | VST3, CLAP, AU, Standalone | VST3, AU, AAX |
| Type | Software synthesizer (semi-modular) | — |
| Oscillators | PLL, Vector Phase Shaping, MORPH (12 waveform families), SUB | — |
| Sequencer | Probability sequencer, 3 timing grids, 152 slots, 17 scales | — |
| Routing | Patchbay with mixing inputs and feedback taps | — |
| Effects | Delay (frequency shifter in loop), Freezer, filter, chorus, reverb, distortion, bitcrusher | — |
| Modulation | 4 LFOs, 4 mod sequencers, envelopes with per-stage curves, aftertouch, velocity | — |
| Engine | 64-bit float DSP, true stereo, written in Rust | — |
| Formats | Standalone, VST3, CLAP, AU (macOS only) | — |
| Platforms | macOS 10.14+ (Apple Silicon and Intel); Windows 10 21H2+/11 (x86-64) | Windows 10+ and macOS High Sierra+ (Intel) / Big Sur+ (Apple Silicon) |
| Oscillator engines | — | 5 (Wavetable, Multisample, Sample, Granular, Spectral) |
| Factory presets | — | Over 626 presets |
| Wavetables | — | 288 wavetables |
| Plugin formats | — | VST3, AU, AAX (64-bit) |
| Additional tools | — | Arpeggiator, clip sequencer, flexible effect routing |
See the full plugin database for more comparisons.