Melatonin Sine Machine vs Vital
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Which should you buy?
On the Dubspot Score, Vital comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Melatonin Sine Machine | Vital | |
|---|---|---|
| Price | Pay-what-you-want, suggested $75 | $25 |
| Dubspot Score | 8.4 | 9.0 |
| Formats | Standalone, VST3, AU, CLAP | VST, VST3, AU (Audio Units), LV2, Standalone |
| Type | Additive (time-domain) software synthesizer | — |
| Engine | 20 voices x 511 oscillators (10,000+ total), 20,000+ LFOs | — |
| Editing | Bulk per-harmonic ADSR, volume, and pitch LFO; zero-knob interface | — |
| Effects | Additive reverb (1,000 sine waves), additive brickwall and Gaussian band-pass filters | — |
| Expression | MPE, per-harmonic Gaussian pitch noise, absolute pitch glide | — |
| Tuning | MTS-ESP microtuning, mappable partials to arbitrary frequencies | — |
| Presets | 140+ factory presets, hackable plaintext JSON | — |
| Plugin formats | macOS VST3/AU/CLAP/standalone, Windows VST3/CLAP/standalone, Linux VST3/CLAP/standalone (no AAX) | — |
| Licensing | Pay-what-you-want, up to 3 installs per licence, online activation, 14-day demo | — |
| Synthesis type | — | Spectral warping wavetable synthesis |
| Operating systems | — | Windows 10+, macOS 10.15+ (Intel or Apple Silicon), Ubuntu Linux 18.04+; 64-bit only, OpenGL 3+ |
| Wavetable tools | — | Pitch-splice and vocode wavetable converters, plus text-to-wavetable generation |
| Modulation | — | LFOs, envelopes and randomized sources with stereo modulation, remappable curves, audio-rate modulation, and keytracked LFOs |
| Tuning and MPE | — | Microtonal support (.tun, .scl, .kbd files) and full MPE support |
| Included content | — | Basic: 75 presets / 25 wavetables; Plus: 250 / 70; Pro: 400+ / 150 |
See the full plugin database for more comparisons.