Synth / Native Instruments
Massive X
Massive X is Native Instruments' polyphonic wavetable synthesizer plug-in built around two wavetable oscillators and a modular routing engine.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Synth / Native Instruments
Massive X is Native Instruments' polyphonic wavetable synthesizer plug-in built around two wavetable oscillators and a modular routing engine.
SuperStarSaw (Super*Saw) is Native Instruments' dedicated supersaw synth, co-created with A.G. Cook, with dual stacked-saw layers, an X/Y Morpher and star-shaped motion.
Score verdict
On the Dubspot Score, Massive X comes out ahead (8.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Massive X | SuperStarSaw |
|---|---|---|
| Price | — | $99 |
| Dubspot Score | 8.1 | 8.0 |
| Formats | VST, VST3, AU, AAX | VST3, AU, AAX |
| Wavetables | Over 170 wavetables | — |
| Oscillators | Two wavetable oscillators plus two phase modulation oscillators | Two independent layers, each stacking up to 8 detuned saw voices |
| Oscillator modes | 10 oscillator modes, each with their own sub-modes | — |
| Filters | Eight filters with multiple modes (low/high/band-pass, comb, parallel and serial dual filters) | — |
| Effects | Up to three insert effects in series or parallel, plus output Stereo FX | Chorus, delay, reverb (built in) |
| Standalone | Plug-in only; does not run in standalone mode | — |
| System requirements | Intel processor with AVX or Apple Silicon; 64-bit only | — |
| Synth engine | — | Dedicated supersaw (subtractive / virtual analog) |
| Signature controls | — | 4-corner X/Y Morpher; star-shaped motion modulator (pan/amp/pitch) |
| Filter | — | Multimode low-pass, band-pass, high-pass |
| Extras | — | Layer copy/randomise, chord & scale quantisation, per-voice glide, mono/poly |
| Plugin formats | — | VST3, AU, AAX (64-bit) |
| Platforms | — | macOS (Apple Silicon + Intel), Windows 10/11 |
| System | — | Intel Core i5 or Apple Silicon, 4 GB RAM (6 GB recommended) |
| Released | — | July 16, 2026 |
See the full plugin database for more comparisons.