Korg Collection 6 vs UVI Synth Anthology 5
Specs, price and the Dubspot Score, side by side — with our verdict on which bundle to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Which should you buy?
On the Dubspot Score, UVI Synth Anthology 5 comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Korg Collection 6 | UVI Synth Anthology 5 | |
|---|---|---|
| Price | $299 | $89 intro / $149 full |
| Dubspot Score | 8.4 | 8.8 |
| Formats | VST3, AU, AAX | VST, VST3, AU, AAX, Standalone |
| Type | Instrument bundle | Sample-based synth collection |
| Headline additions in 6 | TRINITY workstation, PS-3300 poly synth, SGX-2 piano | — |
| New purchase | Around $299 (regular often listed near $399) | — |
| Upgrade from Collection 5 | Around $99 (promo-dependent) | — |
| Formats | VST3, AU, AAX | — |
| System | macOS 12+ or Windows 11+; 8GB RAM min (16GB recommended); large disk footprint | macOS 10.14+, Windows 10/11 (64-bit) |
| Synths | — | 300 hardware synths (100 new in v5) |
| Presets | — | 4,700+ total (300+ new) |
| Sound layers | — | 6,000+ total (1,000+ new) |
| Samples | — | 54,503 total (16,000+ new) |
| Filters | — | New Ladder type and VCF4023 analog-modeled filters |
| Modulation | — | 2 LFOs, 2 multi-step modulators, dual-layer engine, MPE |
| Sequencer | — | Polyphonic mode with per-step repeat and mode-specific presets |
| Runs in | — | UVI Workstation (free) or Falcon |
| Install size | — | 28.45 GB (FLAC) / 55 GB (WAV) |
See the full plugin database for more comparisons.