Traveler is KeySolutions' cinematic hybrid synth with three specialized oscillators, dual filters, and Control Tracks. Intro $99 through 30 September 2026, then $149.
Plugin comparison
Traveler vs Omnisphere 3
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.0Great
9.4Essential
Spectrasonics' flagship hybrid software synthesizer — 26,000+ patches, a standalone 93-processor FX Rack, and one of the deepest engines in software.
Score verdict
Which should you buy?
On the Dubspot Score, Omnisphere 3 comes out ahead (9.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | Traveler | Omnisphere 3 |
|---|---|---|
| Price | $99 intro, $149 list | $479 full / $199 upgrade |
| Dubspot Score | 8.0 | 9.4 |
| Formats | VST3, AU, AAX, standalone, macOS, Windows | VST3, AU, AAX |
| Type | Cinematic hybrid synthesizer | Hybrid software synthesizer |
| Oscillators | 3 variable: Osc1 sync + lin/exp FM; Osc2 7-voice Super; Osc3 wavetable (85 tables + import) | — |
| Filters | Ladder 6/12/18/24 dB and NJM2069-style 12/24 dB; dual/stereo | — |
| Motion | Control Tracks + arpeggiator | — |
| Polyphony | 1 to 16 voices | — |
| Presets | 400+ | — |
| OS requirements | macOS 11+ (Intel/Apple Silicon), Windows 10+ | — |
| License | 3 computer installs, online or offline activation | — |
| Patches | — | 26,000+ |
| Effects | — | 93 processors (standalone FX Rack) |
| Released | — | 2025 |
See the full plugin database for more comparisons.