8.6Great
Eventide H3000 Factory (Eventide) — effect from Eventide. Score 8.6/10, price $349, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Eventide H3000 Factory (Eventide) — effect from Eventide. Score 8.6/10, price $349, formats and comparisons.
NanoPitch is PolyChrome DSP's dual micro-pitch effect. Two voices at ±25 cents, slapback, a detunable delay, and vintage chorus and flanger. $59 intro.
Technical matrix
| Signal | Eventide H3000 Factory | PolyChrome DSP NanoPitch |
|---|---|---|
| Price | $349 | $59 intro / $79 |
| Dubspot Score | 8.6 | — |
| Formats | VST3, AU, AAX | VST2, VST3, AU, AAX, CLAP |
| Product type | effect from Eventide | — |
| Developer | Eventide | — |
| Typical price | $349 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | focused effect work in modern sessions | — |
| Catalog status | Current as of 2026 | — |
| Type | — | Dual micro-pitch, slapback, delay, chorus, and flanger |
| Price | — | $59 intro / $79 list, direct |
| Detune | — | Voice A and B, −25 to +25 cents |
| Slapback | — | 20–100 ms, disengaged at zero |
| Delay | — | Host sync, Standard and stereo Pong, feedback and tone |
| macOS | — | 11 or later, Apple M1 or higher. VST2, VST3, AU, CLAP, AAX |
| Windows | — | 7 or later, 64-bit. Intel i7 13th gen or higher listed. VST2, VST3, CLAP, AAX |
| Copy protection | — | No iLok |
See the full plugin database for more comparisons.