Effect / Soundtheory
Gullfoss
8.7Great
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Soundtheory
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Pad Works DAMP is a 39-dollar dynamic resonance suppressor for macOS that pulls down ring and harshness only while it happens, with a fast three-zone workflow.
Score verdict
On the Dubspot Score, Gullfoss comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Gullfoss | Pad Works DAMP |
|---|---|---|
| Price | — | $39 |
| Dubspot Score | 8.7 | 7.9 |
| Formats | AU, VST, VST3, AAX Native | VST3, AU |
| Official price | EUR 178.00 (no USD price listed on the official store) | — |
| Editions | Gullfoss, Gullfoss Live, Gullfoss Master (share one installer) | — |
| Processing latency | ~20ms (Gullfoss & Gullfoss Master); ~2ms (Gullfoss Live) | — |
| Sample rates | 16 kHz to 384 kHz | — |
| Channels | Mono-to-mono or stereo-to-stereo (stereo compatible with M/S) | — |
| EQ update rate | ~300 equalizer updates per second; ~1000 auditory model updates per second | — |
| System requirements | macOS 10.9+ / Windows 7+, 64-bit host, OpenGL 3.2+; iLok License Manager for activation (no dongle required) | — |
| Type | — | Dynamic resonance suppressor |
| Formats | — | VST3, AU |
| Operating system | — | macOS 10.13.4 or later |
| Architecture | — | Universal binary (Apple Silicon and Intel), Apple-notarized |
| Bands | — | Three zones (LOW, MID, HIGH) with movable edges |
| Key controls | — | DE-HARSH knob, SOFT/HARD modes, DELTA, HOLD, Transient Guard |
| Advanced controls | — | Attack, release, ratio, detector, sharpness, memory, stereo link |
| Routing | — | Stereo and mid/side |
| Latency | — | 2048 samples standard, 4096 samples in high quality |
| Presets | — | 7 factory presets |
| Parameters | — | 21 adjustable |
See the full plugin database for more comparisons.