7.4Good
Guitar Rig 7 Pro is a multi-effects rack and amp simulator with machine-learning circuit modeling and an intuitive interface.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Guitar Rig 7 Pro is a multi-effects rack and amp simulator with machine-learning circuit modeling and an intuitive interface.
TONE3000 is a free, open-source Neural Amp Modeler plugin and standalone app with in-app access to 700,000+ amp and pedal captures, chains, stereo and EQ.
Score verdict
On the Dubspot Score, TONE3000 Plugin comes out ahead (8.8). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Guitar Rig 7 | TONE3000 Plugin |
|---|---|---|
| Price | €199.00 | Free |
| Dubspot Score | 7.4 | 8.8 |
| Formats | Stand-alone, VST3, AU (macOS), AAX | VST3, AU, AAX, CLAP, LV2, standalone |
| New ICM amps | 4 new machine-learning (ICM) virtual amps with matching cabinets (Super Fast 100, Reverb Delight, AC Box XV, Bass Rage) | — |
| New ICM pedals | 5 new ICM-based effects pedals (e.g. Skreamer Deluxe, Chainsaw, IVP Stomp, Seattle Fuzz) | — |
| New lo-fi components | 4 new lo-fi components (Tape Wobble, Noise Machine, Vintage Vibrato, Kolor) | — |
| Rack presets | Over 100 new rack presets, plus artist presets | — |
| Cabinet IR Loader | Custom Cabinet Impulse Response Loader supporting user IRs, with curated factory IR packs | — |
| Loop Machine Pro | Built-in looper for jamming, layering, and live performance | — |
| macOS support | macOS 13/14/15; Intel (i5+) and Apple Silicon (Rosetta 2 or native ARM) | — |
| Windows support | Windows 10 or 11, Intel Core i5 or equivalent CPU, 4 GB RAM, Direct3D 11.1+ | — |
| Product type | — | Free Neural Amp Modeler plugin and standalone app |
| Developer | — | TONE3000 |
| Engine | — | NAM A2 (Neural Amp Modeler, Architecture 2) |
| Library | — | 700,000+ captures and impulse responses |
| Formats | — | VST3, AU, AAX, CLAP, LV2, standalone |
| Platforms | — | macOS, Windows, Linux |
| Price | — | Free, open-source |
| Released | — | September 1, 2026 |
See the full plugin database for more comparisons.