Sonicrama V2 is AcusMagic's wavetable synth with per-key meta-tuning, scale-file import, and a live GPU cymatics plate. Launch price €89, then €129.
Plugin comparison
AcusMagic Sonicrama V2 vs Vital
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
9.0Essential
Vital is a spectral warping wavetable synthesizer by Matt Tytel for Windows, macOS, and Linux.
Technical matrix
Specs compared
| Signal | AcusMagic Sonicrama V2 | Vital |
|---|---|---|
| Price | €89 launch / €129 | $25 |
| Dubspot Score | — | 9.0 |
| Formats | AU, VST3, CLAP, Standalone | VST, VST3, AU (Audio Units), LV2, Standalone |
| Type | Wavetable synth with GPU cymatics plate | — |
| Released | 13 September 2026 | — |
| Price | €89 launch, €129 regular, direct | — |
| Oscillators | Four, unison ×7, custom WAV wavetables | — |
| Tuning | 128-key meta-tuning, .scl/.tun, per-oscillator tables | — |
| Plate | About 400,000 particles, Bessel sand, Faraday liquid | — |
| Export | MP4 and PNG up to 4096×4096 | — |
| Formats | AU (Mac), VST3, CLAP, standalone | — |
| macOS | 11 or later, Universal | — |
| Windows | 10 (21H2+) or 11, 64-bit, DirectX 12 | — |
| Licence | Perpetual, 3 machines, offline after activation | — |
| Synthesis type | — | Spectral warping wavetable synthesis |
| Operating systems | — | Windows 10+, macOS 10.15+ (Intel or Apple Silicon), Ubuntu Linux 18.04+; 64-bit only, OpenGL 3+ |
| Wavetable tools | — | Pitch-splice and vocode wavetable converters, plus text-to-wavetable generation |
| Modulation | — | LFOs, envelopes and randomized sources with stereo modulation, remappable curves, audio-rate modulation, and keytracked LFOs |
| Tuning and MPE | — | Microtonal support (.tun, .scl, .kbd files) and full MPE support |
| Included content | — | Basic: 75 presets / 25 wavetables; Plus: 250 / 70; Pro: 400+ / 150 |
See the full plugin database for more comparisons.