8.8Great
Line 6 Helix Native is the desktop plugin version of Helix amp and effects modeling, bringing HX block routing and model libraries into any major DAW.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Line 6 Helix Native is the desktop plugin version of Helix amp and effects modeling, bringing HX block routing and model libraries into any major DAW.
TONE3000 is a free, open-source Neural Amp Modeler plugin and standalone app with in-app access to 700,000+ amp and pedal captures, chains, stereo and EQ.
Technical matrix
| Signal | Line 6 Helix Native | TONE3000 Plugin |
|---|---|---|
| Price | $399 | Free |
| Dubspot Score | 8.8 | 8.8 |
| Formats | VST3, AU, AAX | VST3, AU, AAX, CLAP, LV2, standalone |
| Type | Guitar amp & multi-effects modeler plugin | — |
| Hardware relation | Desktop counterpart to Helix floor/rack modelers | — |
| Formats | VST3, AU, AAX | VST3, AU, AAX, CLAP, LV2, standalone |
| Platforms | macOS and Windows hosts | macOS, Windows, Linux |
| Typical price | About $399 list; street prices often lower on sale | — |
| Shop | https://shop.line6.com/software/helix-native.html | — |
| Product type | — | Free Neural Amp Modeler plugin and standalone app |
| Developer | — | TONE3000 |
| Engine | — | NAM A2 (Neural Amp Modeler, Architecture 2) |
| Library | — | 700,000+ captures and impulse responses |
| Price | — | Free, open-source |
| Released | — | September 1, 2026 |
See the full plugin database for more comparisons.