Effect / Soundtheory
Gullfoss
8.7Great
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / Soundtheory
Gullfoss is an intelligent equalizer that uses a computational auditory perception model to improve a mix's clarity, detail, spatiality, and balance.
Quance is CodWaves' resonance suppressor: six material modes, five quality grades from a zero-sample live mode to studio quality, up to eight focus points and Learn-based detection.
Technical matrix
| Signal | Gullfoss | CodWaves Quance |
|---|---|---|
| Price | — | $79.99 (intro $49.99) |
| Dubspot Score | 8.7 | — |
| Formats | AU, VST, VST3, AAX Native | VST3, AU, AAX |
| Official price | EUR 178.00 (no USD price listed on the official store) | — |
| Editions | Gullfoss, Gullfoss Live, Gullfoss Master (share one installer) | — |
| Processing latency | ~20ms (Gullfoss & Gullfoss Master); ~2ms (Gullfoss Live) | — |
| Sample rates | 16 kHz to 384 kHz | — |
| Channels | Mono-to-mono or stereo-to-stereo (stereo compatible with M/S) | — |
| EQ update rate | ~300 equalizer updates per second; ~1000 auditory model updates per second | — |
| System requirements | macOS 10.9+ / Windows 7+, 64-bit host, OpenGL 3.2+; iLok License Manager for activation (no dongle required) | — |
| Developer | — | CodWaves |
| Type | — | Dynamic resonance suppressor |
| Processing modes | — | Default, Vocal, Instrument, Drums, Mix, Hard |
| Stereo modes | — | Linked, Dual, Mid-Side, M-S Link |
| Filter phase | — | Linear or minimum phase |
| Quality grades | — | Live Zero (0 samples), Live Light (~21 ms), Live Normal (~43 ms), Studio Pro (~85 ms), Studio Ultra (~171 ms) |
| Focus points | — | Up to 8, each Tame or Protect, with solo |
| Detection ranges | — | Up to 4 active, 7 presets from Sibilance to Snare Ring |
| Presets | — | 53 factory presets plus user presets |
| Formats | — | VST3, AU, AAX (Windows: VST3, AAX) |
| Operating systems | — | Windows 10 or later (64-bit); macOS 10.15 or later (Intel and Apple Silicon) |
| Channel support | — | Mono and stereo |
| Price | — | $79.99 / EUR 79.99, intro $49.99 / EUR 49.99 until 30 November 2026; rent-to-own EUR 6.99 x 12 |
See the full plugin database for more comparisons.