Eventide Anthology '27: 38 plug-ins incl. Temperance Pro, DeBoom, Sheen Machine, Blackhole and MicroPitch Immersive. $649 from $1,299 at Plugin Boutique to Jan 3.
Plugin comparison
Eventide Anthology '27 vs Soundtoys 5.5
Specs, price and the Dubspot Score, side by side — with our verdict on which bundle to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
Soundtoys 5.5: all 23 Soundtoys plugins, Decapitator, EchoBoy and SpaceBlender, chained in Effect Rack. $599 at Plugin Boutique and Best Service; Effect Rack alone is $299.
Technical matrix
Specs compared
| Signal | Eventide Anthology '27 | Soundtoys 5.5 |
|---|---|---|
| Price | $649 (from $1,299) | $599 |
| Dubspot Score | — | — |
| Formats | VST3, AU, AAX, macOS, Windows | VST, VST3, AU, AAX, macOS, Windows |
| Plug-ins | 38 (Split FX 4, Immersive 2, Modal 2, Classic 10, Creative 15, Utilities 5) | — |
| New in '27 | SplitEQ 2, Temperance Pro, Temperance Lite, Blackhole Immersive, MicroPitch Immersive, DeBoom, Sheen Machine | — |
| macOS | AAX, AU, VST3; macOS 10.14+, Intel and Apple Silicon | — |
| Windows | AAX, VST3; Windows 10+, x64 with SSE 4.2 | — |
| Licensing | iLok account, no dongle | — |
| Subscription | $299 a year or $29.99 a month | — |
| Plugins | — | 23, including Effect Rack, Decapitator, EchoBoy, EchoBoy Jr., SuperPlate, Little Plate, SpaceBlender, PrimalTap, Little PrimalTap, Crystallizer, Little AlterBoy, Devil-Loc Deluxe, Devil-Loc, Radiator, Little Radiator, MicroShift, Little MicroShift, FilterFreak, PhaseMistress, PanMan, Tremolator, Sie-Q |
| New in 5.5 | — | SpaceBlender experimental reverb, 67 Effect Rack presets, resizable interfaces on every plugin |
| Systems | — | macOS 10.15 or later; Windows 10 or later (not ARM-based Windows) |
| Hosts | — | Pro Tools, Live, Cubase, Nuendo, Logic, Studio One, Reaper, Bitwig |
| Authorisation | — | iLok account, computer-based (no dongle needed); two activations |
| Effect Rack (separate) | — | $299; 14 effects inside the Rack only, no individual plugins |
See the full plugin database for more comparisons.