Cryptid Audio Mothman is a $59 intro Windows tape space echo and aura reverb. Repeats and tails bloom on held notes and let noise fade. VST3, 14-day trial.
Plugin comparison
Cryptid Audio Mothman vs Valhalla Room
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.8Great
Valhalla Room is a $50 true-stereo algorithmic reverb from Valhalla DSP with twelve original modes for natural rooms, halls, and dark spaces.
Technical matrix
Specs compared
| Signal | Cryptid Audio Mothman | Valhalla Room |
|---|---|---|
| Price | $59 intro / $79 | $50 |
| Dubspot Score | — | 8.8 |
| Formats | VST3, standalone | VST2.4, VST3, AU, AAX |
| Type | Tape space echo + aura reverb | True stereo algorithmic room / hall reverb |
| Echo | RE-201-style, synced or free, wow and flutter | — |
| Reverb | Aura reverb with Clarity, Sub Bloom, Lure, Wake | — |
| Movement | Chorus and barber-pole drift | — |
| Formats | VST3, standalone | VST2.4, VST3, AAX (Win/Mac); AU (Mac); 64-bit |
| OS | Windows 10/11, 64-bit | — |
| Mac / AU | Roadmap, no date | — |
| License | Keyfile, no iLok | — |
| Trial | 14 days, full-featured | — |
| Algorithms | — | 12 original reverberation modes (including Dark modes) |
| Price | — | $50 USD |
| Platforms | — | Windows and macOS (Intel and Apple Silicon) |
| Design focus | — | Natural rooms, halls, and precise spaces |
See the full plugin database for more comparisons.