8.4Great
Chromaphone 3 is a two-voice acoustic object synthesizer using physically modeled acoustic resonators by Applied Acoustics Systems.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Chromaphone 3 is a two-voice acoustic object synthesizer using physically modeled acoustic resonators by Applied Acoustics Systems.
Khorlo by JAS-I is a free physical-modeling synth built on a rotating cylinder with eight strings and eight pluckers, with nine filters, deep modulation, and a ten-slot FX rack.
Technical matrix
| Signal | Chromaphone 3 | Khorlo |
|---|---|---|
| Price | $199 | Free |
| Dubspot Score | 8.4 | — |
| Formats | VST2, VST3, AU, AAX Native, NKS, Standalone | VST3, AU, CLAP |
| Synthesis | Two-voice multitimbral, based on physically modeled acoustic resonators | — |
| Resonator types | Eight: beam, marimba, open tubes, closed tubes, string, drumhead, plate, membrane | — |
| Factory library | 1,090+ presets (421 new plus 676 remastered Chromaphone 2 sounds) | — |
| Effects | Reverb, delay, distortion, phaser, chorus, flanger, filters, equalizer, compressor, guitar amplifier, tremolo across three independent racks | 10-slot reorderable rack |
| Tuning | Supports Scala scale file format and reference note frequency tuning for microtonal music | — |
| RAM | Less than 256 MB per instance | — |
| Type | — | Rotating physical-modeling / resonator synth |
| Engine | — | Virtual cylinder, 8 strings, 8 pluckers, bowed resonators |
| Filters | — | 9 models (incl. Cascade, Squelch, Scream) |
| Modulation | — | 8 banks, 4 macros, velocity, mod wheel, aftertouch, MPE |
| Formats | — | VST3, AU, CLAP |
| macOS | — | 11 or later, universal |
| Windows | — | 10 or later, 64-bit (WebView2) |
| Linux | — | x86-64 (WebKitGTK) |
| Version | — | 0.9.03 (beta) |
| Price | — | Free |
See the full plugin database for more comparisons.