spectra is blepfx's spectral morph and formant tool. It recombines two signals' envelopes and harmonics, shifts formants ±24 semitones, and starts at $25.
Plugin comparison
blepfx spectra vs zplane TIMBRE
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
zplane TIMBRE is a real-time dual-band formant shifter with a ±36 semitone range, noise or sidechain carrier, and a €53 intro / €79 regular price.
Technical matrix
Specs compared
| Signal | blepfx spectra | zplane TIMBRE |
|---|---|---|
| Price | From $25 | €53 intro / €79 |
| Dubspot Score | — | — |
| Formats | VST3, AU, CLAP | AAX, AU, VST3 |
| Type | Spectral envelope morph, vocoder, and formant shifter | Real-time poly formant shifter |
| Price | From $25, VAT included, plus a limited free demo | €53 intro (33% off) through 30 September 2026, then €79 |
| Algorithms | Linear, Hilbert, LPC, IIR | — |
| Formant shift | −24 to +24 semitones | — |
| Latency | 0 ms in IIR; FFT modes up to about 85 ms at 48 kHz | 23.2 ms at 44.1 kHz |
| Formats | VST3, AUv2, CLAP | AAX, AU, VST3 |
| Systems | macOS 10.13+, Windows 8+ 64-bit, Linux glibc 2.30+ 64-bit | — |
| Graphics | OpenGL 3.3 or later | — |
| Released | — | 16 September 2026 |
| Shift range | — | ±36 semitones, formant only |
| Bands | — | High and Low, linked or unlinked |
| Carrier | — | Built-in noise or external sidechain |
| Operating systems | — | Windows 10/11 64-bit; macOS 13+ Intel and Apple Silicon |
See the full plugin database for more comparisons.