8.6Great
Acoustica 8 is Acon Digital's audio editor, restoration, and mastering suite, with machine-learning DeNoise 3 and DeHum 3 and a redesigned interface.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Acoustica 8 is Acon Digital's audio editor, restoration, and mastering suite, with machine-learning DeNoise 3 and DeHum 3 and a redesigned interface.
Acon Digital Restoration Suite 3: DeNoise, DeHum, DeClick and DeClip in one plug-in with ML modes and one-click Analyze. $68 at Plugin Boutique to 17 Nov.
Technical matrix
| Signal | Acon Digital Acoustica 8 | Acon Digital Restoration Suite 3 |
|---|---|---|
| Price | Standard $149, Premium $299, Ultimate $449 | $68 (intro, until 17 Nov 2026) |
| Dubspot Score | 8.6 | — |
| Formats | Standalone, VST3, AU, AAX | VST, VST3, AU, AAX, macOS, Windows |
| Type | Audio editor, restoration, and mastering suite | Audio repair plug-in suite: Restoration Suite 3 all-in-one plus DeNoise 3, DeHum 3, DeClick 3, DeClip 3 |
| Editions | Standard, Premium, Ultimate | — |
| Restoration | DeNoise 3 and DeHum 3 on machine-learning models; full Restoration Suite | — |
| Editing | Spectral (frequency-based) editing; cut, copy, paste, mix, drag-and-drop | — |
| Channels | Stereo (Standard); up to 8 channels and immersive (Premium / Ultimate) | — |
| Plugin versions | VST3, AU, AAX in Premium and Ultimate | — |
| Interface | Redesigned, with Launch Page and dockable, rearrangeable tools | — |
| Platforms | Windows and macOS (standalone) | — |
| License | Perpetual (all editions) | — |
| Modes | — | DeNoise Automatic (ML) and Manual; DeHum Automatic (ML), Precision and Notch |
| Formats | — | VST, VST3, AU, AAX (Mac); VST, VST3, AAX (Windows); Pro Tools 12 / 12.8.3 or higher |
| System | — | macOS 10.13 or later, Apple silicon and Intel; Windows 10/11, Core i5 or AMD multi-core (i7 recommended) |
| RAM / disk | — | 1 GB RAM (4 GB recommended); 1 GB disk |
| Audio | — | Sample rates up to 192 kHz; surround and immersive up to 7.1.6 |
| Licensing | — | One-time purchase, no subscription; free trial with no credit card |
See the full plugin database for more comparisons.