Effect / sonible
sonible smart:comp 2
sonible smart:comp 2 is a spectro-dynamic compressor plugin that uses intelligent processing and automatic parametrization across audio bands.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / sonible
sonible smart:comp 2 is a spectro-dynamic compressor plugin that uses intelligent processing and automatic parametrization across audio bands.
sonible smart:chain is an AI-assisted channel strip that runs one analysis to set up EQ, compression and more, and connects instances across the whole mix.
Score verdict
On the Dubspot Score, sonible smart:chain comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | sonible smart:comp 2 | sonible smart:chain |
|---|---|---|
| Price | — | 99 USD/EUR intro, 179 USD/EUR regular |
| Dubspot Score | 8.1 | 8.7 |
| Formats | VST, VST3, AU (Mac only), AAX | VST3, AU (Mac only), AAX |
| Compression bands | More than 2000 spectral bands analyzed continuously | — |
| Operating systems | Windows 10+ (64-bit); macOS 10.12+ | — |
| CPU | Intel Core i5 or Apple M1 | — |
| RAM | 4 GB | — |
| Graphics | OpenGL Version 3.2+ | — |
| Authorization | Machine-based or iLok (USB dongle) | Machine-based or iLok |
| Type | — | Intelligent channel strip, AI-assisted |
| Modules | — | EQ, compression, de-harshing, gating, input riding, saturation, leveling |
| Session features | — | Groups, depth staging, project-wide Auto Leveling |
| Sample rate support | — | 44.1 kHz to 192 kHz |
| Apple Silicon | — | Native support |
| OS requirements | — | Windows 10 (64-bit) or macOS 11+ |
See the full plugin database for more comparisons.