Effect / FabFilter
FabFilter Pro-C 2
8.7Great
FabFilter Pro-C 2 is a professional stereo compressor plug-in with eight compression styles, side-chain EQ, and mid/side processing.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / FabFilter
FabFilter Pro-C 2 is a professional stereo compressor plug-in with eight compression styles, side-chain EQ, and mid/side processing.
Tone Projects Unisum is a mastering compressor with multi-band detection, Hygge warmth, Memory Effect envelopes, Mid/Side mode, and clean wideband gain reduction.
Score verdict
On the Dubspot Score, Tone Projects Unisum comes out ahead (9.0). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | FabFilter Pro-C 2 | Tone Projects Unisum |
|---|---|---|
| Price | — | $199 |
| Dubspot Score | 8.7 | 9.0 |
| Formats | VST, VST3, CLAP, AU (Audio Units), AAX Native, AudioSuite | VST3, AU, AAX |
| Compression styles | 8 styles (3 original v1 styles plus 5 new in v2: Clean, Classic, Opto, Vocal, Mastering, Bus, Punch, Pumping) | — |
| Oversampling | Up to 4x internal oversampling | — |
| Side chain | Side-chain EQ section plus external side-chain triggering | — |
| Stereo handling | Variable stereo linking and mid/side processing (mid-only, side-only, M>S, S>M) | — |
| Platforms | Windows and macOS, 32-bit and 64-bit hosts | — |
| Audition triggering | Audition Triggering option to hear which parts of the audio are triggering compression | — |
| Type | — | Mastering / mix bus compressor (digital) |
| Topology | — | Clean wideband compression + flexible multi-band detector scheme |
| Key character | — | Optional HYGGE circuit (level/frequency-dependent saturation inspired by tubes/transformers) |
| Envelope tools | — | Memory Effect (program dependency), Transient Override, parallel secondary envelope, variable attack/release curves (linear↔log release) |
| Transfer curve | — | Knee, GR Limit, Linearity; frequency-dependent Threshold/Ratio options via detector design |
| Stereo | — | Stereo or Mid/Side; continuously variable channel linking with advanced link filters/limits |
| Sidechain filters | — | HPF, LPF, emphasis/dip filters on detector path |
| Parallel | — | Dry/Wet mix |
| Gain | — | Loudness-based Auto-Gain |
| Quality modes | — | Real-Time through Pristine (high-fidelity linear-phase oversampling) |
| Meters | — | True GR / PPM / VU ballistics options; A/B states; scalable UI |
| Formats | — | Windows VST3/AAX; Mac VST3/AU/AAX (64-bit) |
| Price | — | $199 list (confirm Tone Projects store; free trial available) |
| Version note | — | v1.1.x line current as of early 2025 per vendor changelog—confirm latest |
See the full plugin database for more comparisons.