Phase Plant vs Ultra
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Some links in this article are affiliate links. If you buy through them, Dubspot may earn a commission at no extra cost to you. It never affects our scores or what we recommend — read our policy.
Specs compared
| Phase Plant | Ultra | |
|---|---|---|
| Price | $199 | $149 intro / $249 full |
| Dubspot Score | 8.7 | — |
| Formats | VST2, VST3, AU (Audio Unit), AAX | VST3, AU, Standalone |
| Type | Semi-modular software synthesizer (softsynth) | Multi-synthesis synthesizer |
| Generators | Regular waveforms, wavetables, samples, and noise | — |
| FM/Modulation | Cross-modulate and self-modulate volume, frequency, and phase between all signal generators | — |
| Effects | Three effects lanes; includes Kilohearts Essentials effects | 3 sections (Global/A/B): distortion, bit-crusher, chorus, delay, reverb, OTT, gate |
| MIDI | MPE (MIDI Polyphonic Expression) support | — |
| Operating systems | Windows and macOS, 64-bit x86 with SSE3; macOS Apple M-series supported | — |
| Sound sources | — | UltraWave, sampler, virtual analog, Supersaw, noise, plus sub-oscillator |
| UltraWave | — | Blends up to 4 stereo wavetables; adds pitch, amp, and timing data |
| Analog engine | — | 3 multi-wave oscillators, cross-modulation, dual-engine Supersaw |
| Filters | — | Dual-filter section |
| Modulation | — | 4 LFOs (A/B crossfade, 4 modes), 3 ADSR with hold, velocity/aftertouch/random |
| Polyphony | — | Mono to 32 voices |
| Expression | — | MPE compatible |
| Import | — | WAV import with cycle extraction; multi-sampling with pitch/velocity morphing |
| System | — | macOS (Apple Silicon and Intel), Windows |
| Licensing | — | Perpetual license, lifetime free updates, no subscription |
See the full plugin database for more comparisons.