Palora is Segment CPH's virtual-analog synth with twin morphing oscillators, a per-voice attack engine, a two-mode ladder filter, and open JSON presets you can write with any AI assistant.
Plugin comparison
Palora vs u-he Repro-5
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.8Great
Repro-5 is u-he's component-level software model of a famous 1978 five-voice polyphonic analog synthesizer, sold within the Repro plugin.
Technical matrix
Specs compared
| Signal | Palora | u-he Repro-5 |
|---|---|---|
| Price | €47.40 intro, then €79 | €149 |
| Dubspot Score | — | 8.8 |
| Formats | VST3, AU, Standalone | VST3, AU, AAX, CLAP, Linux |
| Type | Virtual-analog (subtractive) synthesizer | — |
| Oscillators | Two morphing oscillators (saw, triangle, sine, pulse) plus sub | 2 multi-wave oscillators (saw/pulse and saw/triangle/pulse) |
| Attack engine | Per-voice click generator (noise, FM, sub) and transient shaper | — |
| Filter | Ladder filter, Analog and Modern modes, Bass Comp | 4-pole resonant lowpass filter |
| Modulation | 3 LFOs, 1 envelope, 3 macros, per-note randomness, 24 by 11 matrix | — |
| Effects | Drive, Chorus, Delay, Reverb, EQ | — |
| Formats | VST3, AU, standalone (macOS); VST3, standalone (Windows) | — |
| Synth type | — | Component-level model of a famous 5-voice polyphonic synthesizer from 1978 |
| Polyphony | — | 8 voice polyphonic, or up to 8 voice unison with optional glide |
| Factory presets | — | Over 950 factory presets |
| Additional features | — | Polyphonic distortion unit with 4 modes; MPE support for polyphonic presets (v1.1.3+); built-in effects (delay/chorus, EQ/resonator, plate reverb, sonic conditioner) |
See the full plugin database for more comparisons.