8.0Great
SuperStarSaw (Super*Saw) is Native Instruments' dedicated supersaw synth, co-created with A.G. Cook, with dual stacked-saw layers, an X/Y Morpher and star-shaped motion.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
SuperStarSaw (Super*Saw) is Native Instruments' dedicated supersaw synth, co-created with A.G. Cook, with dual stacked-saw layers, an X/Y Morpher and star-shaped motion.
Detunicorn is UJAM's free single-purpose hypersaw synth, with two supersaw oscillators, a sub, up to four unison layers and six macro controls, given away for 666 hours.
Technical matrix
| Signal | SuperStarSaw | Detunicorn |
|---|---|---|
| Price | $99 | Free (limited 666-hour download window) |
| Dubspot Score | 8.0 | — |
| Formats | VST3, AU, AAX | VST2, VST3, AU, AAX |
| Synth engine | Dedicated supersaw (subtractive / virtual analog) | — |
| Oscillators | Two independent layers, each stacking up to 8 detuned saw voices | 2 supersaw plus sub oscillator |
| Signature controls | 4-corner X/Y Morpher; star-shaped motion modulator (pan/amp/pitch) | — |
| Filter | Multimode low-pass, band-pass, high-pass | — |
| Effects | Chorus, delay, reverb (built in) | — |
| Extras | Layer copy/randomise, chord & scale quantisation, per-voice glide, mono/poly | — |
| Plugin formats | VST3, AU, AAX (64-bit) | — |
| Platforms | macOS (Apple Silicon + Intel), Windows 10/11 | — |
| System | Intel Core i5 or Apple Silicon, 4 GB RAM (6 GB recommended) | — |
| Released | July 16, 2026 | — |
| Developer | — | UJAM |
| Type | — | Single-purpose hypersaw synth |
| Unison | — | Up to 4 layers |
| Controls | — | Big, Detune, Sub, Bend, Bite, Infinity (reverb) |
| Formats | — | VST2, VST3, AU2, AAX (64-bit) |
| Systems | — | Windows 10-11; macOS Big Sur 11 to Tahoe 26 (Intel and Apple silicon) |
| Requirements | — | 8 GB RAM, 0.3 GB disk, UJAM App |
| Price | — | Free during the 666-hour promotion; yours to keep once activated |
See the full plugin database for more comparisons.