7.8Good
LOON by Jamstik is a three-layer MPE software instrument combining virtual analog oscillators, multi-sampled instruments and 4-operator FM in parallel signal paths.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
LOON by Jamstik is a three-layer MPE software instrument combining virtual analog oscillators, multi-sampled instruments and 4-operator FM in parallel signal paths.
Synth / Native Instruments
Massive X is Native Instruments' polyphonic wavetable synthesizer plug-in built around two wavetable oscillators and a modular routing engine.
Score verdict
On the Dubspot Score, Massive X comes out ahead (8.1). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | LOON | Massive X |
|---|---|---|
| Price | $49.99 intro (regular $99.99) | — |
| Dubspot Score | 7.8 | 8.1 |
| Formats | VST3, AU, AAX, Standalone | VST, VST3, AU, AAX |
| Architecture | Three parallel layers, each with stackable instrument groups | — |
| Sound sources | Virtual analog oscillators, multi-sampled instruments, 4-operator FM | — |
| Per-layer processing | Filter module plus dedicated effects chain | — |
| Modulation | LFOs, ADSR envelopes, multi-segment envelopes, MIDI CC | — |
| Macros | Six assignable macros mappable across layers and groups | — |
| Expression | Full MPE — per-note pitch bend and independent per-note response | — |
| Presets | 200+ factory presets; loads legacy Jamstik Creator sound packs | — |
| User sampling | Not supported | — |
| Plugin formats | Standalone app plus VST3, AU and AAX | — |
| macOS requirement | OS X 10.13 or later (macOS 10.15 recommended), 4GB RAM minimum | — |
| Windows requirement | Windows 7 or later (Windows 10 recommended), 4GB RAM minimum | — |
| Storage | 7.55GB | — |
| Release date | July 15, 2026 | — |
| Wavetables | — | Over 170 wavetables |
| Oscillators | — | Two wavetable oscillators plus two phase modulation oscillators |
| Oscillator modes | — | 10 oscillator modes, each with their own sub-modes |
| Filters | — | Eight filters with multiple modes (low/high/band-pass, comb, parallel and serial dual filters) |
| Effects | — | Up to three insert effects in series or parallel, plus output Stereo FX |
| Standalone | — | Plug-in only; does not run in standalone mode |
| System requirements | — | Intel processor with AVX or Apple Silicon; 64-bit only |
See the full plugin database for more comparisons.