GForce Sequential Prophet~5 is the first officially licensed Prophet-5 softsynth with Rev1/2/3 models, dual layers, X-Modifiers, and studio effects.
Plugin comparison
GForce Sequential Prophet~5 vs XILS-lab MemoryTone
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.7Great
7.7Good
XILS-lab MemoryTone is a software Memorymoog: 16 voices, three oscillators each, a 24 dB self-oscillating ladder filter, MPE and six onboard effects.
Score verdict
Which should you buy?
On the Dubspot Score, GForce Sequential Prophet~5 comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
Specs compared
| Signal | GForce Sequential Prophet~5 | XILS-lab MemoryTone |
|---|---|---|
| Price | $119.99 | €79 intro (regular €199) |
| Dubspot Score | 8.7 | 7.7 |
| Formats | VST3, VST2, AU, AAX, standalone | AU, VST2, VST3, AAX |
| Licensing | Official Sequential Prophet~5 software | — |
| Filter models | Rev1 & Rev2 SSM; Rev3 Curtis | — |
| Architecture | Dual Layer (Layer / Split / Alternate); up to 10 voices per layer | — |
| Presets | 460+ including 38 original factory patches | — |
| Formats | Standalone, AU, AAX, VST2, VST3 | — |
| Platforms | macOS 10.15+ (Intel & Apple Silicon); Windows 7+ | — |
| Effects | 2 FX slots + Delay, Reverb, Pan Spread | Chorus, phaser, delay, reverb, EQ, three-band resonator |
| Type | — | Virtual analog polyphonic synthesizer (Memorymoog emulation) |
| Oscillators | — | 3 per voice, pulse/saw/triangle, hard sync, PWM, per-osc octave and detune |
| Polyphony | — | Up to 16 voices; mono, circular poly and unison |
| Filter | — | 24 dB per octave self-oscillating ladder, dedicated ADSR, key tracking |
| Envelopes / LFO | — | 2 ADSR; 1 LFO 0.1 to 100 Hz, five waveforms |
| Modulation | — | 6 assignable slots, oscillator 3 as source, poly voice modulation, MPE |
| Arpeggiator | — | Mono and poly, octave range, random, gate and swing, plus sequencer |
| macOS formats (64-bit) | — | VST2.4, VST3, AU, AAX (Intel and Apple Silicon) |
| Windows formats (64-bit) | — | VST2.4, VST3, AAX |
| Operating system | — | macOS 10.13 or later; Windows 7 to 11 |
| Authorization | — | iLok, with a license-free 15-day demo |
See the full plugin database for more comparisons.