9.3Essential
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
Parish Audio's $34.97 intro / $69.95 compressor that places up to 10 overlapping bands with Frequency and Width, like a parametric EQ.
Technical matrix
| Signal | FabFilter Pro-Q 4 | Parish Audio Parametric Compressor |
|---|---|---|
| Price | $199 | $34.97 intro / $69.95 |
| Dubspot Score | 9.3 | — |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | VST3, AU |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
See the full plugin database for more comparisons.