9.3Essential
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
FabFilter Pro-Q 4 is an equalizer plug-in with up to 24 bands, dynamic EQ, spectral dynamics, and linear/natural/zero-latency phase modes.
RIDGE is Nolvra's 24-band dynamic EQ with a resonance scan and time axis. $89, 7-day trial, All-Access. AU, VST3, standalone on Apple Silicon; VST3 on Windows.
Technical matrix
| Signal | FabFilter Pro-Q 4 | Nolvra RIDGE |
|---|---|---|
| Price | $199 | $89 |
| Dubspot Score | 9.3 | — |
| Formats | VST, VST3, AU, CLAP, AAX Native, AudioSuite | AU, VST3, Standalone |
| EQ bands | Up to 24 bands | — |
| Filter shapes | Bell, Notch, High/Low Shelf, High/Low Cut, Band Pass, Tilt Shelf, Flat Tilt, All Pass | — |
| Filter slope | Up to 96 dB/octave, plus Brickwall option for LP/HP | — |
| Processing modes | Zero latency, Natural Phase, Linear Phase, plus Gentle/Warm character modes | — |
| Dynamic processing | Dynamic EQ and spectral dynamics with adjustable attack/release | — |
| Channel modes | Mid/side and left/right; surround up to Dolby Atmos 9.1.6 | — |
| Type | — | 24-band dynamic EQ with resonance scan |
| Scan | — | Up to 8 marks, 5-second window, time axis |
| Version | — | 0.24.3 |
| Formats | — | macOS AU/VST3/standalone; Windows VST3 |
| System | — | macOS 11+ Apple Silicon; 64-bit Windows |
| Price | — | $89; All-Access $19.99/mo or $199/yr |
See the full plugin database for more comparisons.