EastWest Producer Collection: 12 full Opus titles including DrumX, ICONIC, Goliath and Spaces II. $549 at Plugin Boutique, back at list price.
Plugin comparison
EastWest Producer Collection vs Komplete 26
Specs, price and the Dubspot Score, side by side — with our verdict on which bundle to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
6.8Decent
Native Instruments' flagship production bundle. The headline is the return of Absynth 6. The rest of the upgrade is murkier, with the best new instruments locked behind Collector's Edition.
Technical matrix
Specs compared
| Signal | EastWest Producer Collection | Komplete 26 |
|---|---|---|
| Price | $549 | $149 upgrade / $1,949 Collector's |
| Dubspot Score | — | 6.8 |
| Formats | VST2, VST3, AU, AAX, standalone, macOS, Windows | VST3, AU, AAX |
| Titles | 12: DrumX, Forbidden Planet, ICONIC, Hollywood Backup Singers, LO-FI, ProDrummer 1, Ghostwriter, The Dark Side, Goliath, String Machine, Voices of Soul, Spaces II | — |
| Engine | EastWest Opus, NKS-mapped | — |
| Formats | VST2, VST3, AU, AAX and standalone (AU on macOS only) | — |
| Mac | macOS 10.15 or later (Plugin Boutique lists 10.13), quad-core 2.7 GHz, 16 GB RAM (32 GB recommended), SSD | — |
| Windows | Windows 10 or later with ASIO drivers, quad-core 2.7 GHz, 16 GB RAM (32 GB recommended), SSD | — |
| Activation | Free EastWest and iLok accounts; machine activation or iLok USB key | — |
| Stated individual value | $2,788 | — |
| Type | — | Production bundle |
| Headline | — | Absynth 6 returns |
| Tiers | — | Standard / Ultimate / Collector's Edition |
| Released | — | 2026 |
See the full plugin database for more comparisons.