8.5Great
Iota II is a visual multi-sampling spectral and granular synthesizer you play by drawing on a spectrogram, with 12 Paths, resynthesis, and physics-driven Auto Emit.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
Iota II is a visual multi-sampling spectral and granular synthesizer you play by drawing on a spectrogram, with 12 Paths, resynthesis, and physics-driven Auto Emit.
Sampler / XLN Audio
XO by XLN Audio is a drum sampler and beat-making plugin that visually organizes one-shot samples and lets you build and audition drum patterns.
Score verdict
On the Dubspot Score, XO comes out ahead (8.6). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Dillon Bastan Iota II | XO |
|---|---|---|
| Price | $60 | — |
| Dubspot Score | 8.5 | 8.6 |
| Formats | VST3, AU, LV2, Standalone | VST, VST3, AU, AAX, Standalone |
| Type | Visual multi-sampling spectral and granular synthesizer | — |
| Samples | Up to 6, factory library or user files, per-sample gain and tuning | — |
| Interface | Zoomable spectrogram you draw playback paths onto | — |
| Paths | Up to 12, each normal, spectral, or resynthesis playback | — |
| Layers | Unlimited per Path, freeform sequences with length, repeat, ordering | — |
| Playback | Granular, classic, and scrub; image-to-sequence conversion | — |
| Effects | Multimode filter (spectral FFT, biquad, ladder), delay, overdrive, sample-rate reduction, ring modulation | — |
| Modulation | 2 LFOs (Perlin option), 2 looping envelopes, 2 path sequencers, 2 random sprays, 2 macros, amp ADSR, MPE | — |
| Triggering | MIDI keyboard repitch and physics-based Auto Emit with gravity attractors | — |
| Formats | VST3, AU, LV2, standalone | — |
| Operating system | macOS (Apple Silicon and Intel), Windows, Linux | — |
| Price | $60, free trial available | — |
| Included sounds | — | 8700+ one-shot samples |
| Beat presets | — | 240+ fully editable beat presets |
| Plugin formats | — | 64-bit VST, VST3, AU, AAX, plus standalone application |
| macOS requirement | — | macOS 10.13 or later (64-bit) |
| Windows requirement | — | Windows 10 or 11 (64-bit) |
| Installation | — | Internet connection required during installation |
See the full plugin database for more comparisons.