8.3Great
Dexed is a free open-source Yamaha DX7-style FM synthesizer and cartridge librarian for Windows, macOS, and Linux in VST, AU, and LV2 formats.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Dexed is a free open-source Yamaha DX7-style FM synthesizer and cartridge librarian for Windows, macOS, and Linux in VST, AU, and LV2 formats.
Sandbender is Audio Damage's four-operator FM synthesizer, built to make FM programming playable, with drag-and-drop modulation and a genetic preset generator.
Score verdict
On the Dubspot Score, Sandbender comes out ahead (8.7). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | Dexed | Sandbender |
|---|---|---|
| Price | Free | €90.95 |
| Dubspot Score | 8.3 | 8.7 |
| Formats | VST, AU, LV2, Standalone | CLAP, VST3, AU (macOS only), AAX, AUV3 (iOS) |
| Type | FM synthesizer (Yamaha DX7 model) + SysEx librarian | — |
| License | Free / GPL v3 open source | — |
| Synthesis | 6-operator FM (DX7-style) | Four-operator FM, ten algorithms plus a custom algorithm designer |
| Cartridge tools | MIDI cartridge librarian/manager for DX7 SysEx | — |
| Formats | VST, AU, LV2 (platform-dependent); standalone builds | — |
| Platforms | Windows, macOS, Linux | macOS 10.15+, Windows 10+, Ubuntu 22+, iOS 16+ |
| Per operator | — | Wave shaper, harmonic/free/fixed tuning, simultaneous sound and modulation |
| Extras | — | Wavefolder, divider sub oscillator, six noise types |
| Filters | — | Eleven types (state-variable, ladder, diode, Sallen-Key), stereo per voice |
| Modulation | — | 2 envelopes, 2 LFOs, 2 function generators, 16-step sequencer, 4 macros, drag-and-drop |
| Voices | — | 8, poly/mono/retriggered mono, 1x to 8x oversampling |
| Tuning | — | Full MPE and MTS-ESP microtuning |
| Presets | — | Over 260, in nine categories |
| Plugin formats | — | CLAP, VST3, AU, AAX (desktop); AUV3 (iOS) |
| Copy protection | — | None (no DRM, dongle or subscription) |
See the full plugin database for more comparisons.