8.4Great
Cthulhu (Xfer Records) — MIDI chord memorizer and arpeggiator. Score 8.4/10, price $39, formats and comparisons.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which midi tool to buy.
Independent score / workflow fit / buying signal
Contenders
Cthulhu (Xfer Records) — MIDI chord memorizer and arpeggiator. Score 8.4/10, price $39, formats and comparisons.
Iftah Sting is a 35€ VST3, AU, and CLAP acid-line MIDI sequencer with four engines, Launchpad and monome support, and a seven-download daily free tier.
Technical matrix
| Signal | Cthulhu | Iftah Sting |
|---|---|---|
| Price | $39 | 35€ + VAT |
| Dubspot Score | 8.4 | — |
| Formats | VST3, AU, AAX | VST3, AU, CLAP |
| Product type | MIDI chord memorizer and arpeggiator | — |
| Developer | Xfer Records | — |
| Typical price | $39 | — |
| Formats | VST3, AU, AAX | — |
| Primary job | fast harmonic sketching for electronic music | — |
| Catalog status | Current as of 2026 | — |
| Type | — | Algorithmic MIDI sequencer |
| Engines | — | Algo, Arp, Bass, Counterpoint |
| Steps | — | 16, with note, accent, gate, octave lanes |
| Scales | — | 35 |
| Memory | — | 128 slots (8 x 16) |
| macOS | — | 11+, VST3 / AU / CLAP |
| Windows | — | 10+, VST3 / CLAP |
| Linux | — | VST3 / CLAP |
| Hardware | — | Optional Novation Launchpad or monome |
See the full plugin database for more comparisons.