spectra is blepfx's spectral morph and formant tool. It recombines two signals' envelopes and harmonics, shifts formants ±24 semitones, and starts at $25.
Plugin comparison
blepfx spectra vs Soundtoys Little AlterBoy
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.4Great
A monophonic voice processor for pitch shifting, formant adjustment, hard-tune, and MIDI-controlled vocal effects.
Technical matrix
Specs compared
| Signal | blepfx spectra | Soundtoys Little AlterBoy |
|---|---|---|
| Price | From $25 | $99 |
| Dubspot Score | — | 8.4 |
| Formats | VST3, AU, CLAP | AAX Native, AAX AudioSuite, VST 2, VST 3, Audio Units (AU) |
| Type | Spectral envelope morph, vocoder, and formant shifter | — |
| Price | From $25, VAT included, plus a limited free demo | — |
| Algorithms | Linear, Hilbert, LPC, IIR | — |
| Formant shift | −24 to +24 semitones | — |
| Latency | 0 ms in IIR; FFT modes up to about 85 ms at 48 kHz | — |
| Formats | VST3, AUv2, CLAP | — |
| Systems | macOS 10.13+, Windows 8+ 64-bit, Linux glibc 2.30+ 64-bit | — |
| Graphics | OpenGL 3.3 or later | — |
| Version | — | 5.5 |
| Voice handling | — | Monophonic (single-voice) processing |
| Sample rates | — | 44.1 kHz to 192 kHz |
| Architecture | — | 64-bit only; Apple Silicon compatible |
| Operating systems | — | macOS 10.15 or later; Windows 10 or later |
| Activation | — | Requires internet connection at time of licensing |
See the full plugin database for more comparisons.