Materia is AudioThing's additive re-synthesizer: it breaks any sample into up to 96 harmonic partials and rebuilds it as a playable, editable instrument.
Plugin comparison
Materia vs AudioThing Seconds
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
AudioThing Seconds: 48-band spectral sound design effect made with Hainbach, with MIDI-played filters, spectrum freeze and transfer, ring mod and sample-rate reduction. $29 intro to 31 Dec 2026.
Technical matrix
Specs compared
| Signal | Materia | AudioThing Seconds |
|---|---|---|
| Price | 39 euros (intro, from 69) | $29 (intro, until 31 Dec 2026) |
| Dubspot Score | — | — |
| Formats | VST2, VST3, AU, AAX, CLAP | VST2, VST3, AU, AAX, CLAP, macOS, Windows, Linux |
| Engine | Additive resynthesis, up to 96 harmonic partials | — |
| Per-partial control | Frequency, amplitude, phase and a 128-point envelope each | — |
| Analysis | Advanced Analysis, Sync Partial Edits, Add Empty Partials | — |
| Filter | 10 types (low-pass, high-pass, band-pass, notch, formant and more) | — |
| Effects | Resonator (pipes/plates/springs), echo, phaser, waveshaper | — |
| Modulation | 2 envelopes, 2 LFOs with drawable shapes | — |
| Platforms | macOS 10.13+, Windows 7+, Ubuntu 20.04+ | — |
| Type | — | Spectral sound design effect |
| Filters | — | 48 analog-modelled bandpass filters in whole-tone steps |
| Slopes | — | 12 or 24 dB with resonance |
| Spectral tools | — | Analysis, freeze, transfer; MIDI-playable |
| Mangling | — | Per-band ring modulation, odd/even panning, input saturation, sample-rate reduction |
| Systems | — | macOS 10.13 to 26 (Universal 2), Windows 7 to 11, Ubuntu 20.04+; 2 GHz CPU, 4 GB RAM |
| Licensing | — | Up to 3 computers, online or offline activation, no iLok |
See the full plugin database for more comparisons.