Audiomodern Filterstep 2: free step-sequenced motion filter with five sequencing modes, drawable filter shapes, Random, Remix and Infinity, and Density, Drive, Crush, Comb and Lo-Fi engines.
Plugin comparison
Audiomodern Filterstep 2 vs LFO Tool
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.4Great
Xfer Records LFO Tool is a volume, filter, and pan modulation plugin with drawable LFO curves for sidechain pumping, gating, and rhythmic motion.
Technical matrix
Specs compared
| Signal | Audiomodern Filterstep 2 | LFO Tool |
|---|---|---|
| Price | Free | $49.95 |
| Dubspot Score | — | 8.4 |
| Formats | VST3, AU, AAX, Standalone, macOS, Windows | VST, AU, AAX |
| Type | Step-sequenced creative filter and multi-effect | LFO-driven volume / filter / pan modulator |
| Sequencing | Five modes, custom shapes, stereo movement, Random, Remix, Infinity | — |
| Effect engines | Density, Drive, Crush, Comb, Lo-Fi | — |
| Formats | VST3, AU, AAX, standalone; iPadOS AUv3 coming soon | VST, Audio Units, AAX (macOS and Windows) |
| Systems | macOS 10.14 or later (Apple Silicon native), Windows 10 or newer | — |
| Price | — | $49.95 USD |
| Graphs | — | Up to 4 simultaneous (e.g. volume, cutoff, resonance, pan); 12 graphs per preset |
| Rate | — | BPM (with optional swing) or free Hz; sample-accurate sync |
| MIDI | — | Optional MIDI CC output to control other devices |
| System | — | macOS 10.11+; Windows 7 SP1+ |
See the full plugin database for more comparisons.