8.4Great
Super J8 is AudioKit Pro's Jupiter-8-inspired virtual analog synth with oscillators modeled on real hardware, 64 voices and poly unison, running on iPhone, iPad and Mac for one price.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which synth to buy.
Independent score / workflow fit / buying signal
Contenders
Super J8 is AudioKit Pro's Jupiter-8-inspired virtual analog synth with oscillators modeled on real hardware, 64 voices and poly unison, running on iPhone, iPad and Mac for one price.
Software emulation of the Roland Jupiter-8 synthesizer with component-level analog modeling and added modern sound design features.
Score verdict
On the Dubspot Score, AudioKit Pro Super J8 comes out ahead (8.4). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | AudioKit Pro Super J8 | Arturia Jup-8 V |
|---|---|---|
| Price | $29.99 | $149 |
| Dubspot Score | 8.4 | 8.3 |
| Formats | Standalone, AUv3 | Standalone, VST, VST3, Audio Unit (AU), AAX, NKS |
| Instrument | Jupiter-8-inspired virtual analog synthesizer | — |
| Platforms | iOS 15+, iPadOS 15+, macOS 12+ (Apple Silicon and Intel), visionOS | — |
| Voices | 64, with 8-voice poly unison per note | — |
| Oscillators | Analog-modeled, oscillator sync, cross-modulation, PWM, 2x oversampling | 2 VCOs per voice |
| Filter | Jupiter-style resonant filter, two ADSR envelopes | — |
| Modulation | 3 LFOs, 60+ destinations, MIDI Learn | 2 x ADSR envelopes, 3 LFOs |
| Effects | Reverb, analog tape delay, bitcrush, Juno and J60 chorus | 3 configurable effect slots (11 effects available) |
| Sequencing | Arpeggiator, dual arpeggiators, step sequencer | — |
| Tuning | Microtonal, world scales, Scala import | — |
| Content | 700+ presets synced across devices | — |
| Polyphony | — | Up to 16 voices |
| Factory presets | — | Over 300 |
| Sequencers | — | 2 x 32-step (Notes and Modulation) |
See the full plugin database for more comparisons.