Sightlines is Aqeel Aadam's playable harmonic filter and resonator: tuned bandpass bank, MIDI or fixed, noise or samples. $20 / $30 desktop, iOS AUv3 $7.99.
Plugin comparison
Aqeel Aadam Sightlines vs FilterFreak
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
The side-by-side
8.5Great
FilterFreak (Soundtoys) — effect from Soundtoys. Score 8.5/10, price $149, formats and comparisons.
Technical matrix
Specs compared
| Signal | Aqeel Aadam Sightlines | FilterFreak |
|---|---|---|
| Price | $20 sale / $30 | $149 |
| Dubspot Score | — | 8.5 |
| Formats | VST3, AU, AAX, AUv3 | VST3, AU, AAX |
| Type | Playable harmonic filter / resonator | — |
| Modes | Instrument or audio FX | — |
| Formats | VST3, AU (macOS), AAX, AUv3 (iOS) | VST3, AU, AAX |
| System | macOS 10.13+ Intel and Apple Silicon, Windows 10+ 64-bit | — |
| Trial | 1 week, no preset save | — |
| Price | $20 sale / $30 list; iOS AUv3 $7.99 | — |
| Product type | — | effect from Soundtoys |
| Developer | — | Soundtoys |
| Typical price | — | $149 |
| Primary job | — | focused effect work in modern sessions |
| Catalog status | — | Current as of 2026 |
See the full plugin database for more comparisons.