8.4Great
Addictive Keys is XLN Audio's sample-based virtual instrument plugin featuring four recorded acoustic and electric keyboard instruments.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which sampler to buy.
Independent score / workflow fit / buying signal
Contenders
Addictive Keys is XLN Audio's sample-based virtual instrument plugin featuring four recorded acoustic and electric keyboard instruments.
LostIn70s Hanon B76 is a physically modeled tonewheel organ with two Leslie models, two amps, a full effects rack, and 36 presets, from 16.99 euros.
Technical matrix
| Signal | Addictive Keys | Hanon B76 |
|---|---|---|
| Price | $99 | 16.99 euros (from 27.99 euros) |
| Dubspot Score | 8.4 | — |
| Formats | VST, AU, AAX (64-bit), Standalone | VST3, AU, AAX, standalone |
| Instruments included | Studio Grand, Modern Upright, Electric Grand, Mark One | — |
| Mac requirements | macOS 10.13 or later (64-bit) | — |
| Windows requirements | Windows 10, 11 (64-bit) | — |
| Presets | Presets arranged in ExploreMaps with preview | 36 factory (Jazz, Rock, Blues and Gospel), plus user presets |
| Microphone options | Mix and match microphone setups per instrument | — |
| Supported hosts | Ableton Live 10+, Logic Pro 10+, Pro Tools 11+, FL Studio 20+, Reason 10.3+, Reaper 5+, Cubase 10+, Cakewalk by Bandlab | — |
| Type | — | Physically modeled tonewheel organ |
| Tonewheel sets | — | Three models: pure, real, harm |
| Vibrato/Chorus | — | Six settings (V1 to V3, C1 to C3), synced to tonewheel speed |
| Rotary | — | Two Leslie models (L76 studio-measured, L70); separate horn and bass rotor speeds, acceleration, drive, width |
| Amps | — | Two models: Lord Major and American Classic |
| Effects | — | Flanger, phaser, ring mod, delay, auto-wah, room and spring reverb, 3-band EQ |
| Formats | — | Standalone, VST3, AAX (Mac and Windows), AU (Mac only) |
| Platforms | — | macOS (through macOS 15 Sequoia), Windows 10 64-bit with ASIO |
| Price | — | 16.99 euros, down from 27.99 euros |
See the full plugin database for more comparisons.