Soundtoys SpaceBlender vs Valhalla Supermassive
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Which should you buy?
On the Dubspot Score, Valhalla Supermassive comes out ahead (8.9). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Specs compared
| Soundtoys SpaceBlender | Valhalla Supermassive | |
|---|---|---|
| Price | $99 | Free |
| Dubspot Score | 8.2 | 8.9 |
| Formats | VST3, VST2, AU, AAX | VST2.4, VST3, AU, AAX |
| Type | Experimental algorithmic reverb | Feedback delay network reverb / delay |
| Time range | 100 ms to 60 seconds; tempo sync available | — |
| Formats | AAX Native, AAX AudioSuite, VST2, VST3, AU (64-bit) | VST2.4, VST3, AAX (Win/Mac); AU (Mac); 64-bit |
| Platforms | macOS 10.15+; Windows 10+ (not ARM Windows) | — |
| Bundle | Included in Soundtoys 5 | — |
| Manual | Official SpaceBlender manual PDF on Soundtoys site | — |
| Modes | — | 22 constellation-named reverb/delay algorithms |
| Price | — | Free |
| Windows | — | Windows 7/8/10/11 (64-bit) |
| macOS | — | OS X 10.9+ / macOS; Intel and Apple Silicon |
| Max delay | — | Up to ~2 seconds per delay line in the FDN |
See the full plugin database for more comparisons.