Effect / oeksound
soothe2
8.8Great
soothe2 is oeksound's dynamic resonance suppressor that automatically detects and reduces problematic resonances and harshness in audio.
Plugin comparison
Specs, price and the Dubspot Score, side by side — with our verdict on which effect to buy.
Independent score / workflow fit / buying signal
Contenders
Effect / oeksound
soothe2 is oeksound's dynamic resonance suppressor that automatically detects and reduces problematic resonances and harshness in audio.
Valhalla VintageVerb is an algorithmic reverb plugin offering 22 reverb modes and three vintage color modes emulating different eras of digital reverb.
Score verdict
On the Dubspot Score, Valhalla VintageVerb comes out ahead (9.2). That said, the right pick depends on your workflow and budget — read both reviews before deciding.
Technical matrix
| Signal | soothe2 | Valhalla VintageVerb |
|---|---|---|
| Price | — | $50 |
| Dubspot Score | 8.8 | 9.2 |
| Formats | VST3, AU, AAX | VST2.4, VST3, AU, AAX |
| Plugin type | Dynamic resonance suppressor | — |
| Formats | VST3, AU, AAX | — |
| Operating systems | Windows 10-11 (64-bit); macOS 10.14 Mojave and up (Apple Silicon supported) | — |
| Processing modes | Soft mode (transparent) and Hard mode (dynamics-reactive) | — |
| Channel support | Stereo and mid/side processing | — |
| Product status | Superseded by soothe3; the official soothe2 URL now redirects to soothe3 | — |
| Reverb modes | — | 22 (Concert Hall, Bright Hall, Plate, Room, Chamber, Cathedral, Nonlin, and more) |
| Color modes | — | 3 (1970s, 1980s, Now) |
| Plugin formats | — | VST2.4, VST3, AAX (Win/Mac), AU (Mac); all 64-bit |
| Current version | — | 4.0.5 |
| Mac support | — | macOS 10.9 and later; Intel and Apple Silicon (M1-M5) |
| Windows support | — | Windows 7/8/10/11 |
See the full plugin database for more comparisons.